URL: | https://www.ssrn.com/index.cfm/en/ |
Full Name: | SSRN |
Short Name (or Acronym): | SSRN |
Description: | SSRN is devoted to the rapid worldwide dissemination of research and is composed of a number of specialized research networks. |
Accepted Content Types: | Papers and abstracts, gray literature, book reviews, multimedia files, and datasets, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Multiple scientific fields including applied sciences, health sciences, life sciences, social sciences |
Keywords: | Social Sciences General |
Launch Date: | 5/1/16 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | |
Platform Languages: | English |
Record Count: | Full text : 816 075 |
Repository Type: | Community-based |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/30/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | For Profit |
Funding: | Internal |
Objectives: | SSRN is joining Mendeley and Elsevier to coordinate our development and delivery of new products and services, and we look forward to our new access to data, products, and additional resources that this change facilitates |
Countries: | <a href="https://doapr.coar-repositories.org/countries/netherlands/">Netherlands</a> |
Owner Full Name: | Elsevier |
Owner Short Name: | |
Owner URL: | https://www.elsevier.com |
Ownership Type: | Publishing organisation (publisher) |
Scientific Technical Committees: | Yes : includes researchers. |
User Committees: | No |
Access to Content: | Anyone may access full items free of charge | ||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||
Account Creation: | Free, Only needed for submission | ||||||||||||
Backups: | No | ||||||||||||
Functional Description: | No | ||||||||||||
Interoperability: | No | ||||||||||||
Metadata Formats: | Yes : SSRN provides RSS feeds and XML feeds of article metadata to institutions | ||||||||||||
Metadata Languages: | English | ||||||||||||
Metadata Properties: | Title, Identifier (e.g. DOI), Publication/deposition date, Author name(s), Abstract, References | ||||||||||||
Method for Reuse of Metadata: | On request | ||||||||||||
Open Source: | No | ||||||||||||
Permission for Re-use of Metadata: | Asked to Researcher | ||||||||||||
Persistence of Content: | Yes : Once the DOI has been assigned, it becomes a permanent record of that preprint. Revisions have no impact on the original DOI assignment. | ||||||||||||
Preservation Policy: | |||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | |
Accepted Content Languages: | English |
Accepted Content Level: | Primary Research only |
Accepted Supplementary Content: | |
Associated Editor: | Elsevier |
Associated Journal: | Journals from Elsevier |
Author PID: | ORCID |
Availability of Associated Content: | Yes : Mendely Data |
Journal Submission: | Unrestricted. But publication in Elsevier journals facilitated |
Licensing: | SSRN is committed to respecting the authors' rights to their papers as well as that of the publisher. Written permission must be obtained from the rightsholder to re-use any copyrighted material |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI |
Remaining Indrawn Item: | Remove the attached PDF, Make it Privately Available, Make it inactive |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Up to 48h |
Versioning Policy: | Accepts any new versions. Replace the older version of the paper. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Author or Platform |
Withdrawal Policy: | Yes. Due to a major revision or in case of plagiarism or ethical issues |