URL: | https://www.scienceopen.com/ |
Full Name: | ScienceOpen |
Short Name (or Acronym): | |
Description: | ScienceOpen is a discovery platform with interactive features for scholars to enhance their research in the open, make an impact, and receive credit for it. We provide context building services for publishers, to bring researchers closer to the content than ever before. |
Accepted Content Types: | Journal articles, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | All scientific fields |
Keywords: | Science Open, Repository |
Launch Date: | 2013 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom Framework |
Platform Languages: | English |
Record Count: | Full text : 2 140 |
Repository Type: | Aggregating |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 9/25/22 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | For Profit |
Funding: | Internal funding |
Objectives: | |
Countries: | <a href="https://doapr.coar-repositories.org/countries/germany/">Germany</a> |
Owner Full Name: | ScienceOpen |
Owner Short Name: | |
Owner URL: | https://www.scienceopen.com/ |
Ownership Type: | |
Scientific Technical Committees: | Yes : Advisory and Editorial group. For more information : https://about.scienceopen.com/editorial-board/#more-30. |
User Committees: |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||
Account Creation: | Only needed for submission | |||||||||||||||||||||||||||
Backups: | ||||||||||||||||||||||||||||
Functional Description: | Yes via FAQ and about tabs | |||||||||||||||||||||||||||
Interoperability: | No | |||||||||||||||||||||||||||
Metadata Formats: | JATS XML | |||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||
Metadata Properties: | Title, Author(s), Publication date , Publisher, Abstract, Identifier, Copyright statement, Data availability | |||||||||||||||||||||||||||
Method for Reuse of Metadata: | ||||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||
Persistence of Content: | ||||||||||||||||||||||||||||
Preservation Policy: | CLOCKSS | |||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | |
Accepted Content Languages: | Any language (but English language abstract and title should be provided ) |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | You may deposit data with your preprint |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | We are currently seeing how we can work with other organisations (e.g., Figshare, Zenodo) to increase the diversity of content types available on ScienceOpen. |
Journal Submission: | Unrestricted |
Licensing: | Authors must use CC BY 4.0 attribution license |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforehand : editorial review to check for completeness and basic scholarly integrity in line with our general publication guidelines. |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI Crossref |
Remaining Indrawn Item: | |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | |
Versioning Policy: | Accepts new version. All version are available for readers. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | |
Withdrawal Policy: | No. |