URL: | https://www.researchsquare.com/ |
Full Name: | Research Square |
Short Name (or Acronym): | |
Description: | Research Square lets you share your work early, gain feedback from the community, and start making changes to your manuscript prior to peer review in a journal. |
Accepted Content Types: | Multiple article types (including research articles, systematic reviews, method articles, data articles), Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | Communication tools |
Disciplinary Scope: | All academic fields |
Keywords: | Sharing of the work, Feedback from the community, Manuscript improvement |
Launch Date: | Oct-18 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom software |
Platform Languages: | English |
Record Count: | Full text : 88 442 |
Repository Type: | Multidisciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/13/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | For Profit |
Funding: | Other business model not based on direct preprinting charges or associated journal publishing (publishing services by Research Square) |
Objectives: | At Research Square Company, we're committed to making research communication faster, fairer, and more useful. We do this by developing innovative software and high quality services for the global research community. Our growing team of researchers and industry professionals works together to solve the most critical problems facing scientific publishing. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | Research Square |
Owner Short Name: | |
Owner URL: | https://company.researchsquare.com/ |
Ownership Type: | Publishing services organisation |
Scientific Technical Committees: | Yes : scientists are part of the advisory board . |
User Committees: | Yes : Advisory Board |
Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Account Creation: | Free, Only needed for submission | ||||||||||||||||||||||||||||||||||||||||||||||||
Backups: | Yes : Preprints permanently archived in Portico | ||||||||||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes via Q&A | ||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability: | Yes via API (JSON) | ||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Formats: | None or Cross Ref Medata format | ||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), Funder acknowledgement(s), Subject category, Full-text content, References, License type(s), Relational link to journal publication version (where it exists) | ||||||||||||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via Crossref | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Source: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Persistence of Content: | Yes : Preprints permanently archived in Portico | ||||||||||||||||||||||||||||||||||||||||||||||||
Preservation Policy: | |||||||||||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | doc, docx, RTF, Tex/LaTeX. Accepts Tex and pdf but these cannot yet be converted to html |
Accepted Content Languages: | English |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | data set can be associated to the file under the same DOI. Videos and protocols can also be associated via "associated publications" (not captured in metadata) |
Associated Editor: | Submit directly or upon submission to BMC journals, Nature journals, and others from Springer Nature portfolio listed at https://www.researchsquare.com/journals |
Associated Journal: | Submit directly or upon submission to BMC journals, Nature journals, and others from Springer Nature portfolio listed at https://www.researchsquare.com/journals |
Author PID: | ORCID |
Availability of Associated Content: | Supplementary files are gathered within the platform |
Journal Submission: | Unrestricted |
Licensing: | Authors must use CC BY license |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Checks are conducted for alarming, potentially dangerous, or highly controversial claims; pseudoscience; biosecurity threats; ethic approval where needed; personal identifiers |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI |
Remaining Indrawn Item: | For withdrawals, v2 is posted with withdrawal notice but v1 still fully visible. For removals, v1 is replaced by removal notice. |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Between 24h to 48h |
Versioning Policy: | Accepts new version. All version are archived and visible for readers. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. Possible in those cases : Contravention of copyright, ethical and legal issues |