URL: | https://preprints.jmir.org/ |
Full Name: | JMIR Preprints |
Short Name (or Acronym): | |
Description: | A preprint server for pre-publication/pre-peer-review preprints intended for community review as well as ahead-of-print (accepted) manuscripts. |
Accepted Content Types: | Research manuscripts, blog posts, online reports, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected], |
Disciplinary Scope: | Broad life & biomedical research |
Keywords: | Broad Life, biomedical, Life Sciences, JMIR, Medicine |
Launch Date: | 2020 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom JMIR Framework |
Platform Languages: | English |
Record Count: | Full text : 58 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 6/18/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | For Profit |
Funding: | Internal funding |
Objectives: | |
Countries: | <a href="https://doapr.coar-repositories.org/countries/canada/">Canada</a> |
Owner Full Name: | JMIR Publications Inc |
Owner Short Name: | JMIR |
Owner URL: | https://www.jmir.org/ |
Ownership Type: | Publishing organisation (publisher) |
Scientific Technical Committees: | |
User Committees: |
Access to Content: | Author choice: No reader registration required, or reader can view basic content (title, abstract) without account but must register to view and download full content | |||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||
Account Creation: | Needed for submission or to access full content regarding the choice of the author | |||||||||||||||||||||||||||
Backups: | ||||||||||||||||||||||||||||
Functional Description: | Yes via FAQ | |||||||||||||||||||||||||||
Interoperability: | No | |||||||||||||||||||||||||||
Metadata Formats: | No | |||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, License types(s), Journal currently submitted to | |||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via Crossref (when available) | |||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||
Persistence of Content: | ||||||||||||||||||||||||||||
Preservation Policy: | ||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | Word doc |
Accepted Content Languages: | English |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | |
Associated Editor: | No |
Associated Journal: | JMIR Publications journals |
Author PID: | ORCID |
Availability of Associated Content: | |
Journal Submission: | Unrestricted |
Licensing: | Authors must use no license (all rights reserved) |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Check is done during Open Peer review proccess |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI |
Remaining Indrawn Item: | JMIR will remove the content from the collection |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Same day |
Versioning Policy: | Accepts first submission only |
Who can Deposit?: | JMIR Publications facilitates this by allowing its authors to expose submitted manuscripts on its preprint server with a simple checkbox when submitting an article, and the preprint server is also open for non-JMIR authors |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. |