URL: | https://wellcomeopenresearch.org/ |
Full Name: | Wellcome Open Research |
Short Name (or Acronym): | |
Description: | Wellcome Open Research provides all Wellcome researchers with a place to rapidly publish any results they think are worth sharing. All articles benefit from rapid publication, transparent peer review and editorial guidance on making all source data openly available. |
Accepted Content Types: | Journal articles, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | Emails available on this page |
Disciplinary Scope: | Biomedical science, population health, applied research, humanities and social science. |
Keywords: | Medicine, Biology, Health, Wellcome |
Launch Date: | 2017 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom F1000 software |
Platform Languages: | English |
Record Count: | Full text : 967 |
Repository Type: | Multidisciplinary |
Service Pricing: | Yes |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 6/14/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Article processing charges, covered by funding agency |
Objectives: | |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-kingdom/">United Kingdom</a> |
Owner Full Name: | Wellcome Trust |
Owner Short Name: | |
Owner URL: | https://wellcome.org/ |
Ownership Type: | Funding organisation (funder) |
Scientific Technical Committees: | Yes : includes researchers. |
User Committees: | Yes : Advisory Board comprises individuals who have a strong interest in open research and improving the way research findings are disseminated. |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||||||||||||||
Account Creation: | Only needed for submission | |||||||||||||||||||||||||||||||||||||||||||||
Backups: | ||||||||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes via FAQ | |||||||||||||||||||||||||||||||||||||||||||||
Interoperability: | Yes via API | |||||||||||||||||||||||||||||||||||||||||||||
Metadata Formats: | No | |||||||||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), Funder acknowledgement(s), Subject category, Full-text content, Institution, Competing interests, Referee (name, affiliation, referee report), commenter (name, text, affiliation), study type, article type | |||||||||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via API | |||||||||||||||||||||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||||||||||||||||||||
Persistence of Content: | Preprints permanently archived in Portico | |||||||||||||||||||||||||||||||||||||||||||||
Preservation Policy: | ||||||||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | Word doc, RTF, LaTeX via Overleaf template |
Accepted Content Languages: | English (for articles); Accepts posters and slides in all languages (metadata and description must be in English) |
Accepted Content Level: | All article types (primary and scecondary research), editorials |
Accepted Supplementary Content: | Additional materials that support the key claims in the paper but are not absolutely required to follow the study design and analysis of the results, e.g. questionnaires, supporting images or tables, can be included as extended data; descriptions of the materials and methods should be in the main article |
Associated Editor: | |
Associated Journal: | Wellcome Open Research |
Author PID: | ORCID |
Availability of Associated Content: | If you are describing new software, please make the source code available on a Version Control System (VCS) such as GitHub, BitBucket or SourceForge, and provide details of the repository and the license under which the software can be used in the article. |
Journal Submission: | Restricted - manuscript can only be published in journal linked to server |
Licensing: | Authors must use CC BY license |
Mechanisms to Report Concerns About Content: | Community moderation via commenting |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforehand : Data is available (if applicable), Code is available (if applicable), All authors notified, Author has Wellcome grant, Legal compliance, Ethical compliance. Competing interests, All authors consent to posting, Funder acknowledgement, Clinical trial registration, Data, code availability statement |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI, each version receives its own DOI and own non-DOI citable identifier |
Remaining Indrawn Item: | Basic information remains on a tombstone page |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Up to 1 week |
Versioning Policy: | Accepts new version. All version are available for readers. |
Who can Deposit?: | Only member of Wellcome can post on the platform |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. Contravention of copyright, plagiarism, false or inaccurate content, ethical and legal issues |