URL: | https://www.vixra.org/ |
Full Name: | ViXra |
Short Name (or Acronym): | |
Description: | An alternative archive of 36951 e-prints in Science, Mathematics & Other Scholarly Areas serving the whole scientific community |
Accepted Content Types: | Journal Articles, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Physics, Mathematics, Computational Science, Biology, Chemistry, Humanities, Academics |
Keywords: | Alternative to arXiv, Phyics |
Launch Date: | 2009 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom viXra software with services from formsite.com and disqus.com |
Platform Languages: | English |
Record Count: | Full text : 37 034 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/20/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Sustainable low-cost web hosting service secured, previously run on donations |
Objectives: | viXra will be open to anybody for both reading and submitting articles. We will not prevent anybody from submitting and will only reject articles in extreme cases of abuse, e.g. where the work may be vulgar, libellous, plagiaristic or dangerously misleading. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | Scientific God Inc. |
Owner Short Name: | SGI |
Owner URL: | https://scigod.org/ |
Ownership Type: | Corporation |
Scientific Technical Committees: | Yes : scientists are part of the advisory board . |
User Committees: |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||
Access to Metadata: | ||||||||||||||||
Account Creation: | Free, Only needed for submission | |||||||||||||||
Backups: | Yes : Cloud Storage | |||||||||||||||
Functional Description: | No | |||||||||||||||
Interoperability: | No | |||||||||||||||
Metadata Formats: | ||||||||||||||||
Metadata Languages: | ||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract | |||||||||||||||
Method for Reuse of Metadata: | ||||||||||||||||
Open Source: | No | |||||||||||||||
Permission for Re-use of Metadata: | ||||||||||||||||
Persistence of Content: | Yes : Long-term archiving provided by mirror site and cloud storage of database | |||||||||||||||
Preservation Policy: | Yes : Mirror Site (rxiv.org) | |||||||||||||||
Functions: |
|
Academic Applicant Only?: | No |
Accepted Content Formats: | |
Accepted Content Languages: | Any languages, however English is preferred |
Accepted Content Level: | Quite wide : All researchers and scholars, both formally trained and self-taught, can submit to viXra. Many authors who submit to viXra are independent researchers who have no current affiliations to a research institution. They may or may not have relevant formal trainings. Some of our submissions also come from academics who find that their work is too controversial for the mainstream repositories, or who just want an extra copy of their work online. |
Accepted Supplementary Content: | |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | None |
Availability of Associated Content: | Figshare is highly recommended for sharing of research data and files of all types |
Journal Submission: | Unrestricted |
Licensing: | Authors can use any license |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforehand : Text overlap detection, Misconduct or integrity checks, Legal compliance, Ethical compliance |
Peer Review Status Indication: | Yes |
Persistent Identifier: | viXra ID |
Remaining Indrawn Item: | No web presence retained |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Up to 48h |
Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Content may be removed by author (or operator/owner) |
Withdrawal Policy: | Yes. Contravention of copyright, plagiarism, false or inaccurate content, ethical and legal issues |