| URL: | https://psyarxiv.com/ |
| Full Name: | PsyArXiv |
| Short Name (or Acronym): | |
| Description: | A free preprint service for the psychological sciences |
| Accepted Content Types: | Working papers, unpublished work, and articles under review (preprints) |
| Certificate or Labels: | |
| Closure Date: | |
| Contact: | support+[email protected] |
| Disciplinary Scope: | Engineering Psychology, Life Sciences, Meta-science, Neuroscience, Psychiatry, Social and Behavioral Sciences |
| Keywords: | Pyschology, OSF |
| Launch Date: | Sept-16 |
| OAI-PMH URL: | |
| OpenDOAR ID: | |
| Platform: | Open Science Framework |
| Platform Languages: | English |
| Record Count: | Full text : 16 187 |
| Repository Type: | Disciplinary |
| Service Pricing: | None |
| Status: | Open |
| Terms of Use: | |
| Last Update: | 5/20/21 |
| Accessibility of Conflict of Interest Procedures: | |
| Business Model: | Non Profit |
| Funding: | External financial support |
| Objectives: | The Society for the Improvement of Psychological Science (SIPS) brings together scholars working to improve methods and practices in psychological science. |
| Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
| Owner Full Name: | The Society for the Improvement of Psychological Science and Center for Open Science |
| Owner Short Name: | SIPS |
| Owner URL: | http://improvingpsych.org/ |
| Ownership Type: | Professional organization |
| Scientific Technical Committees: | Yes : Scientific Advisory Board. |
| User Committees: |
| Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||
| Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||||||||||||||
| Account Creation: | Free, Only needed for submission | ||||||||||||||||||||||||
| Backups: | Yes : COS Preservation Fund to maintain read access for 50+ years | ||||||||||||||||||||||||
| Functional Description: | No | ||||||||||||||||||||||||
| Interoperability: | Yes via API | ||||||||||||||||||||||||
| Metadata Formats: | No | ||||||||||||||||||||||||
| Metadata Languages: | English | ||||||||||||||||||||||||
| Metadata Properties: | Title, Author(s), Abstract | ||||||||||||||||||||||||
| Method for Reuse of Metadata: | |||||||||||||||||||||||||
| Open Source: | Yes | ||||||||||||||||||||||||
| Permission for Re-use of Metadata: | None | ||||||||||||||||||||||||
| Persistence of Content: | Yes : COS Preservation Fund to maintain read access for 50+ years | ||||||||||||||||||||||||
| Preservation Policy: | |||||||||||||||||||||||||
| Functions: |
|
| Academic Applicant Only?: | Yes |
| Accepted Content Formats: | |
| Accepted Content Languages: | English |
| Accepted Content Level: | Research only |
| Accepted Supplementary Content: | Supplementary data can be associated on the same page |
| Associated Editor: | No |
| Associated Journal: | No |
| Author PID: | ORCID |
| Availability of Associated Content: | Material associated with journal is hosted also by the platform |
| Journal Submission: | Unrestricted |
| Licensing: | CC0 (specifically, CC0 1.0 Universal), which places work in the public domain, and CC-By (CC-By Attribution 4.0 International) which allows others to use and build on a work as long as they give the original author credit. |
| Mechanisms to Report Concerns About Content: | Email administrator |
| Mechanisms to Report Concerns About Plagiarism: | |
| Moderation: | |
| Peer Review Status Indication: | No |
| Persistent Identifier: | DOI |
| Remaining Indrawn Item: | |
| Text Embargo: | No, only if the publisher imposes an embargo period |
| Time from Submission to Posting: | About 72 hours |
| Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
| Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
| Withdrawal Authorisation: | |
| Withdrawal Policy: | No. |