URL: | https://www.preprints.org/ |
Full Name: | Preprints.org |
Short Name (or Acronym): | |
Description: | Preprints is a platform dedicated to making early versions of research outputs permanently available and citable. |
Accepted Content Types: | Journal Article, Reviews, Data articles, Case Reports, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | All scientific fields |
Keywords: | Multidisciplinary, Citable preprints |
Launch Date: | 5/1/20 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Custom software |
Platform Languages: | English |
Record Count: | Full text : 21 880 |
Repository Type: | Multidisciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 5/10/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal funding : Supported by associated journal publishing |
Objectives: | Based in Basel, Switzerland, MDPI has the mission to foster open scientific exchange in all forms, across all disciplines. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/switzerland/">Switzerland</a> |
Owner Full Name: | Multidisciplinary Digital Publishing Institute |
Owner Short Name: | MDPI |
Owner URL: | https://www.mdpi.com/ |
Ownership Type: | Publishing organisation (publisher) |
Scientific Technical Committees: | |
User Committees: |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Creation: | Free, Only needed for submission | |||||||||||||||||||||||||||||||||||||||||||||||||||
Backups: | Yes : Preprints permanently archived in Portico | |||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes : Instructions for authors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Formats: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Relational link to final journal publication, License type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via Crossref | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence of Content: | Yes : Preprints permanently archived in Portico | |||||||||||||||||||||||||||||||||||||||||||||||||||
Preservation Policy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | Word doc, LaTeX |
Accepted Content Languages: | English |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | The graphic should be provided as a JPG, PNG or GIF file. Authors can upload supplementary materials in any format along with their preprint (up to 50 MB per file). |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | Research data are motivated to be available with the prepint. Encourage using Re3Data to find the best data repository. |
Journal Submission: | Unrestricted |
Licensing: | Authors must use CC BY license. Preprints that pass the screening process are posted online in open access format under a Creative Commons CC BY 4.0 license. |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforehand : Content within scope, All authors notified, Data is available (if applicable), Code is available (if applicable), Text overlap detection, Legal compliance, Ethical compliance. Staff and Volunteer are in charge of the screening process |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI |
Remaining Indrawn Item: | Basic information remains on a tombstone page if DOI has been issued, otherwise no web presence retained |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Up to 24h |
Versioning Policy: | Accepts news version : Each version receives its own DOI and own non-DOI citable identifier |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. Contravention of copyright, plagiarism, false or inaccurate content, ethical and legal issues, misconduct |