| URL: | https://osf.io/preprints/nutrixiv |
| Full Name: | NutriXiv |
| Short Name (or Acronym): | |
| Description: | A preprint service for the nutritional sciences. |
| Accepted Content Types: | Journal articles, Preprints |
| Certificate or Labels: | |
| Closure Date: | 5/15/21 |
| Contact: | contact+[email protected] |
| Disciplinary Scope: | Nutritional sciences |
| Keywords: | Nutritional sciences, OSF, Life Sciences, Medicine |
| Launch Date: | Aug-17 |
| OAI-PMH URL: | |
| OpenDOAR ID: | |
| Platform: | Open Science Framework |
| Platform Languages: | English |
| Record Count: | Full text : 84 |
| Repository Type: | Disciplinary |
| Service Pricing: | None |
| Status: | Closed to Submission Only |
| Terms of Use: | Yes |
| Last Update: | 6/21/21 |
| Accessibility of Conflict of Interest Procedures: | |
| Business Model: | Non Profit |
| Funding: | Community operators pay a fee based on usage and COS subsidizes the other portion through fundraised support |
| Objectives: | |
| Countries: | |
| Owner Full Name: | Small group of enthusiasts |
| Owner Short Name: | |
| Owner URL: | |
| Ownership Type: | Academic Institution |
| Scientific Technical Committees: | |
| User Committees: |
| Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||
| Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||
| Account Creation: | Only needed for submission | |||||||||||||||||||||||||||||||||
| Backups: | ||||||||||||||||||||||||||||||||||
| Functional Description: | No | |||||||||||||||||||||||||||||||||
| Interoperability: | No | |||||||||||||||||||||||||||||||||
| Metadata Formats: | No | |||||||||||||||||||||||||||||||||
| Metadata Languages: | English | |||||||||||||||||||||||||||||||||
| Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract | |||||||||||||||||||||||||||||||||
| Method for Reuse of Metadata: | Openly available via API | |||||||||||||||||||||||||||||||||
| Open Source: | Yes | |||||||||||||||||||||||||||||||||
| Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||||||||
| Persistence of Content: | COS Preservation Fund to maintain read access for 50+ years | |||||||||||||||||||||||||||||||||
| Preservation Policy: | ||||||||||||||||||||||||||||||||||
| Functions: |
|
| Academic Applicant Only?: | Yes |
| Accepted Content Formats: | PDF, Word doc |
| Accepted Content Languages: | English |
| Accepted Content Level: | Research only |
| Accepted Supplementary Content: | |
| Associated Editor: | No |
| Associated Journal: | No |
| Author PID: | ORCID |
| Availability of Associated Content: | |
| Journal Submission: | Unrestricted |
| Licensing: | Authors must use CC0 license |
| Mechanisms to Report Concerns About Content: | Email administrator |
| Mechanisms to Report Concerns About Plagiarism: | Email administrator |
| Moderation: | In retrospect : Akismet spam filtering (automatic on all OSF content), Content within scope |
| Peer Review Status Indication: | No |
| Persistent Identifier: | DOI, single DOI retained for all versions |
| Remaining Indrawn Item: | Basic information remains on a tombstone page |
| Text Embargo: | No, only if the publisher imposes an embargo period |
| Time from Submission to Posting: | |
| Versioning Policy: | Accepts new version |
| Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
| Withdrawal Authorisation: | At author's request with moderator approval |
| Withdrawal Policy: | Yes. Plagiarism, false or inaccurate content |