URL: | https://mpra.ub.uni-muenchen.de/ |
Full Name: | Munich Personal RePEc Archive |
Short Name (or Acronym): | MRPA |
Description: | This repository is intended to disseminate research papers of economists who want to make their work freely available through the RePEc network but are not affiliated with any institution that provides that furtherance. |
Accepted Content Types: | Journal Articles, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Business and Economics |
Keywords: | Economics, Business |
Launch Date: | 2006 |
OAI-PMH URL: | http://mpra.ub.uni-muenchen.de/cgi/oai2 |
OpenDOAR ID: | |
Platform: | Eprints |
Platform Languages: | English |
Record Count: | Full text : 52 042 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | |
Last Update: | 9/25/22 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal (Munich University) |
Objectives: | As one of the LMU's main service providers the chief purpose of the University Library is to fulfil the literature and information needs of the scholarly community and to ensure optimal ease of use. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/germany/">Germany</a> |
Owner Full Name: | Ludwig-Maximilians-Universität München |
Owner Short Name: | LMU |
Owner URL: | http://www.uni-muenchen.de/index.html |
Ownership Type: | Academic institution |
Scientific Technical Committees: | |
User Committees: |
Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||||||||||||||||||||
Account Creation: | Free, Only needed for submission | ||||||||||||||||||||||||||||||
Backups: | |||||||||||||||||||||||||||||||
Functional Description: | No | ||||||||||||||||||||||||||||||
Interoperability: | No | ||||||||||||||||||||||||||||||
Metadata Formats: | Yes, Dublin Core | ||||||||||||||||||||||||||||||
Metadata Languages: | English | ||||||||||||||||||||||||||||||
Metadata Properties: | Item type, Title, Language, Keywords, Subjects, Item ID, Depositing User, Date deposited, Last modified, References, URI | ||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Free, you can dowload it in different formats : Dublin Core, JSON, HTML | ||||||||||||||||||||||||||||||
Open Source: | Yes | ||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | ||||||||||||||||||||||||||||||
Persistence of Content: | |||||||||||||||||||||||||||||||
Preservation Policy: | |||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | |
Accepted Content Languages: | Any languages |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | None |
Availability of Associated Content: | |
Journal Submission: | Unrestricted |
Licensing: | |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforhand |
Peer Review Status Indication: | Yes |
Persistent Identifier: | URI |
Remaining Indrawn Item: | MPRA refuse to remove submissions from the archive |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | |
Versioning Policy: | Accepts new version. Only one version is visble for readers |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | No one |
Withdrawal Policy: | No. MPRA refuse to remove submissions from the archive |