URL: | https://www.mitofit.org/index.php/MitoFit_Preprints |
Full Name: | MitoFit Preprints Archive |
Short Name (or Acronym): | MitoFit Prep |
Description: | The Open Access preprint server for mitochondrial physiology and bioenergetics |
Accepted Content Types: | Preprints: experimental, technical or theoretical communications (including commentaries and perspectives), methods sections with application examples, prior to full manuscript submission, reviews (including mini-reviews, reviews with meta-analyses or monographs). For specific scientific events: extended abstracts, slides of oral presentations, posters |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected]; [email protected] |
Disciplinary Scope: | Life Sciences |
Keywords: | Life Sciences, mitochondrial physiology, bioenergetics |
Launch Date: | 2/12/19 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | MediaWiki |
Platform Languages: | English |
Record Count: | Full text : 23 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes, https://www.mitofit.org/index.php/MitoFit_Preprints |
Last Update: | 7/22/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Other business model not based on direct preprinting charges or associated journal (maintained by MitoFit DOI Data Center) |
Objectives: | The objectives were described in the editorial found here: https://www.mitofit.org/index.php/Gnaiger_2019_MitoFit_Preprints_Editorial. Briefly, Oroboros Instruments has always supported Gentle Science and thus Open Science. The creation of this preprint server aims at helping to promote the concept of preprints in this field of research, and to provide a tool for researchers to find preprints in the area of bioenergetics and mitochondrial physiology. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/austria/">Austria</a> |
Owner Full Name: | Oroboros Instruments |
Owner Short Name: | |
Owner URL: | https://www.bioblast.at/index.php/Oroboros_Instruments |
Ownership Type: | Life sciences tech company |
Scientific Technical Committees: | Yes : includes researchers. |
User Committees: | No, only scientific committee. |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||
Account Creation: | Submissions by e-mail | |||||||||||||||||||||
Backups: | Backup kept in secondary server | |||||||||||||||||||||
Functional Description: | No | |||||||||||||||||||||
Interoperability: | No | |||||||||||||||||||||
Metadata Formats: | No | |||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), Funder acknowledgement(s), License type(s), Subject category, ORCID if provided, language of publication, version of the manuscript | |||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via DataCite | |||||||||||||||||||||
Open Source: | Yes | |||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||
Persistence of Content: | Yes, the content will be permanently available | |||||||||||||||||||||
Preservation Policy: | Yes | |||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | PDF (abstract to be submitted as Word doc) |
Accepted Content Languages: | English |
Accepted Content Level: | Any scholarly content (primary and secondary research) |
Accepted Supplementary Content: | Please prepare the manuscript with embedded figures. Avoid oversized submissions and reduce figure size as far as possible |
Associated Editor: | No |
Associated Journal: | BEC |
Author PID: | ORCID |
Availability of Associated Content: | |
Journal Submission: | Unrestricted |
Licensing: | Authors must use CC BY-NC-ND license |
Mechanisms to Report Concerns About Content: | Community moderation via commenting |
Mechanisms to Report Concerns About Plagiarism: | Staff |
Moderation: | Beforehand : Content within scope , Manuscript is complete (methods, references), Data is available (if applicable), All authors notified, Legal compliance, Ethical compliance, Potential for harm if posted |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI, each version receives its own DOI suffix |
Remaining Indrawn Item: | Basic information remains on a tombstone page |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Up to 1 week |
Versioning Policy: | Accepts new versions until acceptance at journal |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Ar authors' request |
Withdrawal Policy: | Yes. Plagiarism, ethical and legal issues, no appropriate declaration of conflicts of interest |