URL: | https://www.medrxiv.org/ |
Full Name: | MedRxiv |
Short Name (or Acronym): | |
Description: | medRxiv (pronounced "med-archive") is a free online archive and distribution server for complete but unpublished manuscripts (preprints) in the medical, clinical, and related health sciences. |
Accepted Content Types: | Research articles, systematic reviews and meta-analyses, clinical research design protocols and data articles, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Broad medical, clinical and related health sciences |
Keywords: | Clinical research, medicine, health |
Launch Date: | Jun-19 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Highwire Preprint & BenchPress, Proprietary software with some open source components |
Platform Languages: | English |
Record Count: | Full text : 20,315 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/30/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal (Cold Spring Harbor Laboratory) and external financial support (multiyear grant funding from Chan Zuckerberg Initiative) |
Objectives: | By posting preprints on medRxiv, authors are able to make their findings immediately available to the scientific community and receive feedback on draft manuscripts before they are submitted to journals. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | Cold Spring Harbor Laboratory (co-managed with Yale University and BMJ) |
Owner Short Name: | CSHL |
Owner URL: | http://www.cshl.edu/ |
Ownership Type: | Academic institution |
Scientific Technical Committees: | Yes : medRxiv Affiliates are members of the life sciences community who provide feedback on the service, act as advocates, and help in screening material submitted.. |
User Committees: |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Creation: | Free, Only needed for submission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backups: | Yes : Preprints permanently archived in Portico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes : Written description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Formats: | Yes : Highwire Press metadata (essentially an enrichment of Dublin Core) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Posting date, Author name(s), Abstract, Relational link to final journal publication (e.g. in crossref metadata), Author affiliation(s), Funder acknowledgement(s), License type(s), Subject category, References, data availability statement, clinical trial identifiers, ethics statements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via Crossref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence of Content: | Yes : Preprints permanently archived in Portico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preservation Policy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | PDF, Word doc, WordPerfect |
Accepted Content Languages: | English |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | If images and tables are submitted as separate files, acceptable file formats are GIF, TIFF, EPS, and JPEG, |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | Material associated with journal is hosted also by the platform |
Journal Submission: | Unrestricted, but submission is facilitated for those journals : https://www.medrxiv.org/content/about-medrxiv |
Licensing: | Authors are provided with a choice of licenses: CC0, CC BY, CC BY-NC, CC BY-ND, CC BY-NC-ND, or no reuse; with no preference for which license chosen |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email [email protected] |
Moderation: | Beforehand : Content within scope , Text overlap detection (plagiarism detection), Legal compliance , Ethical compliance , Potential for harm if posted |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI, single DOI retained for all versions |
Remaining Indrawn Item: | Withdrawn articles remain visible; For removed articles, basic information remains on a tombstone page |
Text Embargo: | No |
Time from Submission to Posting: | Between 3 and 5 days |
Versioning Policy: | Accepts new versions until acceptance at journal |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Platform or author-initiated |
Withdrawal Policy: | Yes. Permanent with withdrawal options and (rare) removal in extraneous circumstances. Removal: Legal or biohazard reasons; Withdrawal: Plagiarism, false or inaccurate content, ethical and legal issues, co-author(s) did not consent to posting |