URL: | https://mediarxiv.com/ |
Full Name: | MediArXiv |
Short Name (or Acronym): | |
Description: | Open Archive for Media, Film, and Communication Studies. |
Accepted Content Types: | Working papers, preprints, accepted manuscripts (post-prints), and published manuscripts. |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Communication sciences, Media and Communication Studies |
Keywords: | Media, film, communication, OSF |
Launch Date: | Feb-19 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Open Science Framework |
Platform Languages: | English |
Record Count: | Full text : 145 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/22/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Community operators pay a fee based on usage and COS subsidizes the other portion through fundraised support |
Objectives: | |
Countries: | |
Owner Full Name: | Center for Open Science controls and owns the infrastructure; Steering Board of volunteers run the platform |
Owner Short Name: | |
Owner URL: | |
Ownership Type: | Individual or community |
Scientific Technical Committees: | Yes : includes researchers. |
User Committees: | Yes : Steering Committee comprised of members from the global media studies community: |
Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||
Access to Metadata: | |||||||||||||||||||||||||
Account Creation: | Only needed for submission | ||||||||||||||||||||||||
Backups: | |||||||||||||||||||||||||
Functional Description: | Yes via a Guide | ||||||||||||||||||||||||
Interoperability: | |||||||||||||||||||||||||
Metadata Formats: | |||||||||||||||||||||||||
Metadata Languages: | |||||||||||||||||||||||||
Metadata Properties: | |||||||||||||||||||||||||
Method for Reuse of Metadata: | |||||||||||||||||||||||||
Open Source: | Yes | ||||||||||||||||||||||||
Permission for Re-use of Metadata: | |||||||||||||||||||||||||
Persistence of Content: | COS Preservation Fund to maintain read access for 50+ years | ||||||||||||||||||||||||
Preservation Policy: | |||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | No |
Accepted Content Formats: | PDF, Word doc |
Accepted Content Languages: | Any language (but Papers submitted in non-English languages will be held in the moderation queue until we can get them verified) |
Accepted Content Level: | Research and scholary content |
Accepted Supplementary Content: | full text, figures, data, image, coding, analyses. This is associated with the article via a specific link |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | |
Journal Submission: | Unrestricted |
Licensing: | No license, CC-By Attribution 4.0 International, CC0 1.0 Universal, CC-By Attribution-ShareAlike 4.0 International, CC-By Attribution-NonCommercial-NoDerivatives 4.0 Internationa |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Email administrator |
Moderation: | Beforehand : Akismet spam filtering (automatic on all OSF content) , Content within scope |
Peer Review Status Indication: | No |
Persistent Identifier: | DOI, single DOI retained for all versions |
Remaining Indrawn Item: | Basic information remains on a tombstone page |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | 1 to 3 business days |
Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | At author's request with moderator approval |
Withdrawal Policy: | Yes. Plagiarism, false or inaccurate content |