| URL: | https://osf.io/preprints/lawarxiv |
| Full Name: | LawArxiv |
| Short Name (or Acronym): | |
| Description: | |
| Accepted Content Types: | Journal Articles, Preprints |
| Certificate or Labels: | |
| Closure Date: | Closed in 2020 |
| Contact: | [email protected]. |
| Disciplinary Scope: | Legal Research |
| Keywords: | Legal Research, Law, OSF |
| Launch Date: | Apr-17 |
| OAI-PMH URL: | |
| OpenDOAR ID: | |
| Platform: | Open Science Framework |
| Platform Languages: | English |
| Record Count: | Full text : 1 393 |
| Repository Type: | Disciplinary |
| Service Pricing: | None |
| Status: | Closed to Submission Only |
| Terms of Use: | Yes |
| Last Update: | 5/31/21 |
| Accessibility of Conflict of Interest Procedures: | |
| Business Model: | Non Profit |
| Funding: | Community operators pay a fee based on usage and COS subsidizes the other portion through fundraised support |
| Objectives: | Aggregate search results from a variety of other preprint providers such as arXiv, bioRxiv, PeerJ, CogPrints and others |
| Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
| Owner Full Name: | Center for Open Science |
| Owner Short Name: | COS |
| Owner URL: | https://www.cos.io/ |
| Ownership Type: | Charity |
| Scientific Technical Committees: | Yes : Legal Scholarship Advisory Board. |
| User Committees: |
| Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||
| Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||
| Account Creation: | Not necessary to access the content | |||||||||||||||||||||||||||||||||
| Backups: | ||||||||||||||||||||||||||||||||||
| Functional Description: | No | |||||||||||||||||||||||||||||||||
| Interoperability: | Yes via API | |||||||||||||||||||||||||||||||||
| Metadata Formats: | No | |||||||||||||||||||||||||||||||||
| Metadata Languages: | English | |||||||||||||||||||||||||||||||||
| Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), License type(s) | |||||||||||||||||||||||||||||||||
| Method for Reuse of Metadata: | Openly available via API | |||||||||||||||||||||||||||||||||
| Open Source: | Yes | |||||||||||||||||||||||||||||||||
| Permission for Re-use of Metadata: | ||||||||||||||||||||||||||||||||||
| Persistence of Content: | Yes : COS Preservation Fund to maintain read access for 50+ years | |||||||||||||||||||||||||||||||||
| Preservation Policy: | The content is kept by OSF | |||||||||||||||||||||||||||||||||
| Functions: |
|
| Academic Applicant Only?: | Yes |
| Accepted Content Formats: | PDF, Word doc |
| Accepted Content Languages: | English |
| Accepted Content Level: | Research only |
| Accepted Supplementary Content: | Associated files (data and software) can be uploaded at the time of submission and will be hosted alongside the paper. |
| Associated Editor: | No |
| Associated Journal: | No |
| Author PID: | ORCID |
| Availability of Associated Content: | |
| Journal Submission: | Unrestricted |
| Licensing: | Authors are provided with a choice of licenses: CC BY Attribution 4.0 International, CC0 1.0 Universal, No license; with no preference for which license chosen |
| Mechanisms to Report Concerns About Content: | Email administrator; helpdesk support from COS |
| Mechanisms to Report Concerns About Plagiarism: | No |
| Moderation: | |
| Peer Review Status Indication: | No |
| Persistent Identifier: | DOI, single DOI retained for all versions |
| Remaining Indrawn Item: | |
| Text Embargo: | No, only if the publisher imposes an embargo period |
| Time from Submission to Posting: | |
| Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
| Who can Deposit?: | |
| Withdrawal Authorisation: | |
| Withdrawal Policy: | No. |