| URL: | https://osf.io/preprints/inarxiv/ |
| Full Name: | INA-Rxiv |
| Short Name (or Acronym): | |
| Description: | Openness of science in Indonesia. |
| Accepted Content Types: | Journal Articles, Preprints |
| Certificate or Labels: | |
| Closure Date: | Closed in 2020 due to funding constraints |
| Contact: | contact+[email protected] |
| Disciplinary Scope: | All scientific fields |
| Keywords: | Indonesia, OSF |
| Launch Date: | 2017 |
| OAI-PMH URL: | |
| OpenDOAR ID: | |
| Platform: | Open Science Framework |
| Platform Languages: | English |
| Record Count: | Full text : 16 746 |
| Repository Type: | National Common open archive platform |
| Service Pricing: | None |
| Status: | Closed to Submission Only |
| Terms of Use: | Yes |
| Last Update: | 5/31/21 |
| Accessibility of Conflict of Interest Procedures: | |
| Business Model: | Non Profit |
| Funding: | External financial support |
| Objectives: | Aggregate search results from a variety of other preprint providers such as arXiv, bioRxiv, PeerJ, CogPrints and others |
| Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
| Owner Full Name: | Center for Open Science |
| Owner Short Name: | COS |
| Owner URL: | https://www.cos.io/ |
| Ownership Type: | Charity |
| Scientific Technical Committees: | Yes : Include Scientists. |
| User Committees: |
| Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||
| Access to Metadata: | |||||||||||||||||||
| Account Creation: | Not necessary to access the content | ||||||||||||||||||
| Backups: | |||||||||||||||||||
| Functional Description: | No | ||||||||||||||||||
| Interoperability: | |||||||||||||||||||
| Metadata Formats: | No | ||||||||||||||||||
| Metadata Languages: | English | ||||||||||||||||||
| Metadata Properties: | Title, Identifier (e.g. DOI), Publication/deposition date, Author name(s), Abstract, Relational link to final journal publication (e.g. in crossref metadata), License type(s), Subject category | ||||||||||||||||||
| Method for Reuse of Metadata: | |||||||||||||||||||
| Open Source: | Yes | ||||||||||||||||||
| Permission for Re-use of Metadata: | |||||||||||||||||||
| Persistence of Content: | Yes : COS Preservation Fund to maintain read access for 50+ years | ||||||||||||||||||
| Preservation Policy: | The content is kept by OSF. Advisory team advises to turn to RINarxiv to post new content. | ||||||||||||||||||
| Functions: |
|
| Academic Applicant Only?: | Yes |
| Accepted Content Formats: | |
| Accepted Content Languages: | English |
| Accepted Content Level: | Research only |
| Accepted Supplementary Content: | Associated files (data and software) can be uploaded at the time of submission and will be hosted alongside the paper. |
| Associated Editor: | No |
| Associated Journal: | No |
| Author PID: | ORCID |
| Availability of Associated Content: | |
| Journal Submission: | Unrestricted |
| Licensing: | |
| Mechanisms to Report Concerns About Content: | Email administrator; helpdesk support from COS |
| Mechanisms to Report Concerns About Plagiarism: | No |
| Moderation: | When alerted to concern : Akismet spam filtering (automatic on all OSF content), Content within scope |
| Peer Review Status Indication: | No |
| Persistent Identifier: | DOI, single DOI retained for all versions |
| Remaining Indrawn Item: | |
| Text Embargo: | No, only if the publisher imposes an embargo period |
| Time from Submission to Posting: | |
| Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
| Who can Deposit?: | |
| Withdrawal Authorisation: | |
| Withdrawal Policy: | No. |