URL: | https://www.earth-prints.org/ |
Full Name: | Earth-prints Repository |
Short Name (or Acronym): | |
Description: | Earth-Prints is an open archive created and maintained by Istituto Nazionale di Geofisica e Vulcanologia. This digital collection allows users to browse, search and access manuscripts, journal articles, theses, conference materials, books, book-chapters, web products. |
Accepted Content Types: | Articles, working papers, preprints, technical reports, conference papers and data sets in various digital formats. |
Certificate or Labels: | |
Closure Date: | |
Contact: | Contact form |
Disciplinary Scope: | Earth and Planetary Sciences |
Keywords: | Earth, Atmosphere, Cryosphere, Hydrosphere and Solid Earth |
Launch Date: | |
OAI-PMH URL: | http://www.earth-prints.org/oai/request |
OpenDOAR ID: | |
Platform: | Dspace |
Platform Languages: | English |
Record Count: | Full text : 12 250 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 5/27/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal funding |
Objectives: | |
Countries: | <a href="https://doapr.coar-repositories.org/countries/italy/">Italy</a> |
Owner Full Name: | Istituto Nazionale di Geofisica e Vulcanologia |
Owner Short Name: | INGV |
Owner URL: | http://www.ingv.it |
Ownership Type: | Research institute |
Scientific Technical Committees: | |
User Committees: |
Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||||||||||||||||||||||||||
Account Creation: | Only needed for submission | ||||||||||||||||||||||||||||||||||||
Backups: | |||||||||||||||||||||||||||||||||||||
Functional Description: | Yes via a tutorial on the front page (Help tab) | ||||||||||||||||||||||||||||||||||||
Interoperability: | Yes via API | ||||||||||||||||||||||||||||||||||||
Metadata Formats: | No | ||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | ||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Author(s), Date of Issue, Identifiers, Type, Language, Abstract, Sponsors, Keywords | ||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | |||||||||||||||||||||||||||||||||||||
Open Source: | Yes | ||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | Metada should be protected by Licence Creative Commons | ||||||||||||||||||||||||||||||||||||
Persistence of Content: | |||||||||||||||||||||||||||||||||||||
Preservation Policy: | |||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | No |
Accepted Content Formats: | All supported formats are available on this page |
Accepted Content Languages: | All languages are supported, but English title and abstract are mandatory |
Accepted Content Level: | Research or scholary content |
Accepted Supplementary Content: | Files can be associated on the same page as the preprint ( PDF/JPG/TIFF/WORD/LATEX/AV). For higher speed and system efficiency we suggest to keep size files as much reduced as possible, though maintaining a sufficient readibility, but not exceeding 10MB of total space used. |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | No |
Availability of Associated Content: | Material associated with preprint is hosted also by the platform |
Journal Submission: | Unrestricted |
Licensing: | Non-exclusive distribution license |
Mechanisms to Report Concerns About Content: | |
Mechanisms to Report Concerns About Plagiarism: | No |
Moderation: | Beforehand : Content within scope, Complete Metadata, the eligibility of authors/depositors |
Peer Review Status Indication: | Yes |
Persistent Identifier: | Persistent URL |
Remaining Indrawn Item: | |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | |
Versioning Policy: | Accepts new version (replace the older) |
Who can Deposit?: | Accredited Community Members |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. Items may be removed at the request of the author/copyright holder. Earlier versions may be withdrawn from public view |