URL: | https://dash.harvard.edu/ |
Full Name: | Digital Access to Scholarship Harvard |
Short Name (or Acronym): | DASH |
Description: | Harvard Library Open Scholarship and Research Data Services operates the DASH repository as an effort to provide the broadest possible access to Harvard's scholarship. DASH hosts a wide range of Harvard-affiliated scholarly works, including pre- and post-refereed journal articles, conference proceedings, theses and dissertations, working papers, and reports. |
Accepted Content Types: | Journal Articles, Preprints, conference proceedings, dissertations, thesis, capstone projects, reports, working papers |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | All academic fields |
Keywords: | Harvard's open-access institutional repository |
Launch Date: | 2009 |
OAI-PMH URL: | http://dash.harvard.edu/oai/request |
OpenDOAR ID: | |
Platform: | Dspace |
Platform Languages: | English |
Record Count: | 57,376 |
Repository Type: | Institutional and Multidisciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 9/29/22 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal funding |
Objectives: | We aim to be global leaders in expanding world knowledge and intellectual exploration. We engage with our communities in the creation and sharing of new knowledge, connecting them with the vast collections that we curate and steward through collaborations around the world. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | Harvard University |
Owner Short Name: | |
Owner URL: | http://www.harvard.edu/ |
Ownership Type: | Academic institution |
Scientific Technical Committees: | |
User Committees: | No committee oversight of DASH; managed Harvard Library Open Scholarship and Research Data Services |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||
Account Creation: | Authorized to create an account : Accredited Community Members, Academic Staff and Registered Students of Harvard University | |||||||||||||||
Backups: | Yes : The repository has the institution of Harvard standing behind it to ensure its availability, longevity, and functionality. | |||||||||||||||
Functional Description: | YES: DASH FAQs - https://dash.harvard.edu/pages/FAQ | |||||||||||||||
Interoperability: | DASH API: https://dash.harvard.edu/rest | |||||||||||||||
Metadata Formats: | DC | |||||||||||||||
Metadata Languages: | English | |||||||||||||||
Metadata Properties: | Title, Author(s), Date Accessioned, Date Issued, Citation, URI, Abstract, Language, Licence, Subject, Type, Version, Identifier, Affiliations, | |||||||||||||||
Method for Reuse of Metadata: | Anyone may access the metadata free of charge | |||||||||||||||
Open Source: | Yes | |||||||||||||||
Permission for Re-use of Metadata: | Anyone may access the metadata free of charge | |||||||||||||||
Persistence of Content: | Yes : The repository has the institution of Harvard standing behind it to ensure its availability, longevity, and functionality. | |||||||||||||||
Preservation Policy: | ||||||||||||||||
Functions: |
|
Academic Applicant Only?: | No |
Accepted Content Formats: | PDF, DOC, TXT, XLS, all audio/video formats |
Accepted Content Languages: | Any language is accepted, English is the most common |
Accepted Content Level: | Research or scholarly works from current Harvard affiliates |
Accepted Supplementary Content: | Eligible depositors must deposit bibliographic metadata for all their publications. If you are submitting an article or other work to DASH that includes third-party material (e.g., an image) protected by copyright, we can only distribute it with your text if you have the right to share that material. |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | Only the full text is available |
Journal Submission: | Unrestricted |
Licensing: | Harvard open-access policy license, individual open-access policy license, limited author agreement license |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | No |
Moderation: | Only the eligibility of authors/depositors is checked. |
Peer Review Status Indication: | Yes |
Persistent Identifier: | NRS |
Remaining Indrawn Item: | Work is not made available publicly |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | |
Versioning Policy: | Accepts new version. Only one version is visble for readers |
Who can Deposit?: | All Harvard-affiliates can post works to the platform |
Withdrawal Authorisation: | Platform |
Withdrawal Policy: | Yes. Plagiarism, Copyright violation, author request |