URL: | https://eprint.iacr.org/ |
Full Name: | Cryptology ePrint Archive |
Short Name (or Acronym): | |
Description: | The Cryptology ePrint Archive provides rapid access to recent research in cryptology. Papers have been placed here by the authors and did not undergo any refereeing process other than verifying that the work seems to be within the scope of cryptology and meets some minimal acceptance criteria and publishing conditions. |
Accepted Content Types: | Reports and Working Papers, Preprints |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Cryptology, Computer Science , Mathematics and Statistics |
Keywords: | Cryptology, archive |
Launch Date: | 2000 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Eprints |
Platform Languages: | English |
Record Count: | Full text : 16 700 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/20/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal funding |
Objectives: | The International Association for Cryptologic Research (IACR) is a non-profit scientific organization whose purpose is to further research in cryptology and related fields. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | The International Association for Cryptologic Research |
Owner Short Name: | IACR |
Owner URL: | https://www.iacr.org/ |
Ownership Type: | Scientific Organisation |
Scientific Technical Committees: | |
User Committees: | No user committee, but governed by the IACR through its Board of Directors.. |
Access to Content: | Anyone may access full items free of charge | |||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||
Account Creation: | No user account needed. | |||||||||
Backups: | Yes | |||||||||
Functional Description: | No | |||||||||
Interoperability: | No | |||||||||
Metadata Formats: | No | |||||||||
Metadata Languages: | English | |||||||||
Metadata Properties: | Title, Author(s), Keywords, Date, Contact Author, Available format(s), Version, Short URL | |||||||||
Method for Reuse of Metadata: | Free | |||||||||
Open Source: | Yes | |||||||||
Permission for Re-use of Metadata: | None | |||||||||
Persistence of Content: | ||||||||||
Preservation Policy: | Yes | |||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | |
Accepted Content Languages: | English |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | No |
Availability of Associated Content: | |
Journal Submission: | Unrestricted |
Licensing: | CC BY-NC (creative commons attribution-noncommercial) license |
Mechanisms to Report Concerns About Content: | Email administrator |
Mechanisms to Report Concerns About Plagiarism: | Yes, manual process by the editors. |
Moderation: | Beforehand : relevance to the scope of the repository is checked |
Peer Review Status Indication: | No |
Persistent Identifier: | Short URL |
Remaining Indrawn Item: | Withdrawn items are not deleted but are removed from public view |
Text Embargo: | No, only if the publisher imposes an embargo period |
Time from Submission to Posting: | Some days. |
Versioning Policy: | If necessary, an updated version may be deposited, and history is kept |
Who can Deposit?: | Accredited Community Members only |
Withdrawal Authorisation: | Items may be removed by the platform at the request of the author/copyright holder |
Withdrawal Policy: | Yes. If the repository receives proof of copyright violation, the relevant item will be removed immediately. |