URL: | https://chemrxiv.org/ |
Full Name: | ChemRxiv |
Short Name (or Acronym): | |
Description: | ChemRxiv (pronounced 'chem-archive') is a free submission, distribution and archive service for unpublished preprints in chemistry and related areas. |
Accepted Content Types: | Research manuscripts, reviews (Preprints) |
Certificate or Labels: | |
Closure Date: | |
Contact: | [email protected] |
Disciplinary Scope: | Agriculture and Food Chemistry, Analytical Chemistry, Biological and Medicinal Chemistry, Catalysis, Chemical Education, Chemical Engineering and Industrial Chemistry, Earth, Space, and Environmental Chemistry, Energy, Inorganic chemistry, Materials Chemistry, Materials Science, Nanoscience, Organic chemistry, Organometallic chemistry, Physical Chemistry, Polymer Science, Theoretical and Computational Chemistry |
Keywords: | Chemistry, archive |
Launch Date: | 2017 |
OAI-PMH URL: | |
OpenDOAR ID: | |
Platform: | Cambridge Open Engage |
Platform Languages: | English |
Record Count: | Full text: 14 564 |
Repository Type: | Disciplinary |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 9/25/22 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Internal funding |
Objectives: | With five of the world's largest chemical societies driving its development, ChemRxiv will enable efficient and timely dissemination of chemistry knowledge, help authors and researchers around the world communicate their work across disciplines, and provide a forum through which to share and discover the very latest findings. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/china/">China</a>, <a href="https://doapr.coar-repositories.org/countries/germany/">Germany</a>, <a href="https://doapr.coar-repositories.org/countries/japan/">Japan</a>, <a href="https://doapr.coar-repositories.org/countries/united-kingdom/">United Kingdom</a>, <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | American Chemical Society, Chinese Chemical Society, Chemical Society of Japan, German Chemical Society and the Royal Society of Chemistry. |
Owner Short Name: | ACS, CCS, CSJ, GDCh, RSC |
Owner URL: | |
Ownership Type: | Scientific society |
Scientific Technical Committees: | Yes : includes researchers. |
User Committees: |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||||||||
Account Creation: | Only needed for submission | |||||||||||||||||||||||||||||||||||||||
Backups: | ||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes : User FAQs | |||||||||||||||||||||||||||||||||||||||
Interoperability: | Yes via API | |||||||||||||||||||||||||||||||||||||||
Metadata Formats: | No | |||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), Funder acknowledgement(s), License type(s), Subject category, Full-text content | |||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Openly available via API | |||||||||||||||||||||||||||||||||||||||
Open Source: | No | |||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | Depending on the licencing options chosen by the author | |||||||||||||||||||||||||||||||||||||||
Persistence of Content: | Yes : Agreement to dark archive content with TIB (Leibniz Information Centre for Science and Technology University Library) | |||||||||||||||||||||||||||||||||||||||
Preservation Policy: | ||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | No |
Accepted Content Formats: | |
Accepted Content Languages: | English |
Accepted Content Level: | Research manuscripts and reviews only |
Accepted Supplementary Content: | Any type of supplementary file or weblink can be associated as supporting information on the preprint page. |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | Material associated with preprint is hosted also by the platform |
Journal Submission: | Unrestricted, but submission is facilitated to journals published by American Chemical Society, Royal Society of Chemistry, German Chemical Society, Chinese Chemical Society, Beilstein-Institut, and Frontiers (with other publishers coming soon) |
Licensing: | Authors are provided with a choice of licenses: CC BY, CC BY-NC, and CC BY-NC-ND |
Mechanisms to Report Concerns About Content: | [email protected] with a description of the concern |
Mechanisms to Report Concerns About Plagiarism: | [email protected] with a description of the concern |
Moderation: | Beforehand: Data is available (if applicable), Code is available (if applicable), Text overlap detection, Misconduct or integrity checks, Ethical compliance, Competing interests, All authors consent to posting, Funder acknowledgement, Content is scientific and within scope |
Peer Review Status Indication: | Yes |
Persistent Identifier: | DOI |
Remaining Indrawn Item: | Content remains with a version indicating that the content has been retracted. |
Text Embargo: | No |
Time from Submission to Posting: | Up to 48 hours |
Versioning Policy: | Accepts new version. Your original version will remain publicly accessible with a date and time stamp. |
Who can Deposit?: | Anyone can post on the platform. Only an ORCID account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Platform (initiative of platform or request by submitting author or third party) |
Withdrawal Policy: | Yes. Contravention of copyright, plagiarism, ethical and legal issues |