URL: | https://arxiv.org/ |
Full Name: | arXiv |
Short Name (or Acronym): | |
Description: | arXiv is a free distribution service and an open-access archive for 1,871,031 scholarly articles in the fields of physics, mathematics, computer science, quantitative biology, quantitative finance, statistics, electrical engineering and systems science, and economics. Materials on this site are not peer-reviewed by arXiv. |
Accepted Content Types: | Preprints, Journal articles, PhD Thesis, Substantive Proceedings and Whitepapers |
Certificate or Labels: | |
Closure Date: | |
Contact: | Look to this page to have access to all the support contacts |
Disciplinary Scope: | Physics, mathematics, computer science, quantitative biology, quantitative finance, statistics, electrical engineering and systems science, and economics. |
Keywords: | Moderated, research-sharing platform, open access, volunteer driven platform |
Launch Date: | 8/14/91 |
OAI-PMH URL: | http://export.arxiv.org/oai2 |
OpenDOAR ID: | |
Platform: | Proprietary web software/platform built with numerous open source libraries. It is maintained and hosted by arXiv (Cornell Tech, Cornell University). Source code for a subset of arXiv services is public with MIT license: https://github.com/arXiv |
Platform Languages: | English |
Record Count: | Full text : 1 878 329 |
Repository Type: | Multidisciplinary and international |
Service Pricing: | None |
Status: | Open |
Terms of Use: | Yes |
Last Update: | 7/2/21 |
Accessibility of Conflict of Interest Procedures: | |
Business Model: | Non Profit |
Funding: | Financial support thanks to donation : Cornell Universtiy, the Simons Foundation, member institutions and other donors |
Objectives: | arXiv offers researchers a broad range of services: article submission, compilation, production, retrieval, search and discovery, web distribution for human readers, and API access for machines, together with content curation and preservation. Our emphasis on openness, collaboration, and scholarship provide the strong foundation on which arXiv thrives. |
Countries: | <a href="https://doapr.coar-repositories.org/countries/united-states/">United States</a> |
Owner Full Name: | Cornell University |
Owner Short Name: | |
Owner URL: | https://www.cornell.edu |
Ownership Type: | Academic institution |
Scientific Technical Committees: | Yes : Scientific advisory board. The Board is governed by Bylaws that detail its duties, composition, and operation as well as the election of its members. |
User Committees: | Yes : Member advisory board (libraries, research institutions, laboratories or foundations). Elections are organised : you can go here for more informations on the process https://arxiv.org/about/mab_bylaws |
Access to Content: | Anyone may access full items free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access to Metadata: | Anyone may access the metadata free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Account Creation: | Free, Only needed for submission | |||||||||||||||||||||||||||||||||||||||||||||||||||
Backups: | Yes : hourly, daily incremental backups on-site; daily backups on- and off-site | |||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Description: | Yes : Tutorials available through this page | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability: | Yes, via API | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Formats: | Yes : Dublin Core. Also arXiv follows the Santa Fe Convention | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Languages: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Properties: | Title, Authors, Abstract, Comments, Category, Journal-ref, DOI | |||||||||||||||||||||||||||||||||||||||||||||||||||
Method for Reuse of Metadata: | Free. Available via API | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open Source: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Permission for Re-use of Metadata: | Metadata for arXiv articles may be reused in non-commercial and commercial systems. To the extent that the Submitter or arXiv has a copyright interest in metadata accompanying the submission, a Creative Commons CC0 1.0 Universal Public Domain Dedication will apply. Metadata includes title, author, abstract, and other information describing the Work. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Persistence of Content: | No : no external preservation services used as yet | |||||||||||||||||||||||||||||||||||||||||||||||||||
Preservation Policy: | Yes : mirror sites, public data sets via Kaggle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Functions: |
|
Academic Applicant Only?: | Yes |
Accepted Content Formats: | PDF, LaTex and HTML |
Accepted Content Languages: | Any languages but the abstract must be in english |
Accepted Content Level: | Research only |
Accepted Supplementary Content: | figures, data sets, programs, images (in JPEG, PNG, GIF). There are limited facilities for including data sets and ancillary files (data, programs, etc.) that are associated with articles submitted to arXiv. |
Associated Editor: | No |
Associated Journal: | No |
Author PID: | ORCID |
Availability of Associated Content: | You can share content thanks to arXivLabs |
Journal Submission: | Unrestricted |
Licensing: | Authors are provided with a choice of licenses: CC BY 4.0, CC BY-SA 4.0, CC BY-NC-SA 4.0, CC-BY-CD-SD 4.0, arXiv non-exclusive license to distribute, CC Zero, any other CC license as specified in manuscript text; with no preference for which license chosen |
Mechanisms to Report Concerns About Content: | Notification/email to administrator |
Mechanisms to Report Concerns About Plagiarism: | Notification/email to administrator |
Moderation: | All submissions are subject to a moderation process that verifies material is appropriate and topical. Material that contains offensive language, non-scientific content, or is plagiarized may be removed. |
Peer Review Status Indication: | Yes |
Persistent Identifier: | arXiv ID (plans to add DOI starting 2022) |
Remaining Indrawn Item: | Web link with metadata remains available |
Text Embargo: | No |
Time from Submission to Posting: | Less than 48h |
Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
Who can Deposit?: | Anyone can post on the platform. Only an account is required ( The creation of the account is free). |
Withdrawal Authorisation: | Platform administrators with remove when provided evidence the user did not have the legal right to submit |
Withdrawal Policy: | Yes. Removal is only in cases when author did not have the legal right to post: copyright infringment, national security risks, etc. There is also an option to post a withdrawal that posts a new blank version, rather than removes which is explained at https://arxiv.org/help/withdraw |