| URL: | https://aasopenresearch.org/ |
| Full Name: | AAS Open Research |
| Short Name (or Acronym): | |
| Description: | AAS Open Research is a platform for rapid publication and open peer review for researchers supported by the AAS and programs supported through its funding platform, AESA. |
| Accepted Content Types: | All article types (primary and scecondary research), posters and slides, Preprints |
| Certificate or Labels: | |
| Closure Date: | |
| Contact: | [email protected] |
| Disciplinary Scope: | All scientific fields |
| Keywords: | Africa, F1000 Research |
| Launch Date: | 2018 |
| OAI-PMH URL: | |
| OpenDOAR ID: | |
| Platform: | Custom F1000 software |
| Platform Languages: | English |
| Record Count: | Full text : 111 |
| Repository Type: | Multidisciplinary |
| Service Pricing: | None |
| Status: | Open |
| Terms of Use: | Yes |
| Last Update: | 6/17/21 |
| Accessibility of Conflict of Interest Procedures: | |
| Business Model: | Non Profit |
| Funding: | Article processing charges, covered by funding agency |
| Objectives: | AAS Open Research is an innovative open access platform to enable African Academy of Sciences-funded and -affiliated researchers to publish immediately, without barriers and with the benefit of transparent peer review. Powered by F1000, AAS Open Research seeks to reinforce African research on a global stage, promoting the engagement of researchers worldwide. |
| Countries: | <a href="https://doapr.coar-repositories.org/countries/kenya/">Kenya</a> |
| Owner Full Name: | African Academy of Sciences |
| Owner Short Name: | AAS |
| Owner URL: | https://www.aasciences.africa/ |
| Ownership Type: | Funding organisation (funder) |
| Scientific Technical Committees: | Yes : includes researchers. |
| User Committees: |
| Access to Content: | Anyone may access full items free of charge | ||||||||||||||||||||||||||||||||||||||||||
| Access to Metadata: | Anyone may access the metadata free of charge | ||||||||||||||||||||||||||||||||||||||||||
| Account Creation: | Only needed for submission | ||||||||||||||||||||||||||||||||||||||||||
| Backups: | |||||||||||||||||||||||||||||||||||||||||||
| Functional Description: | Yes via FAQ | ||||||||||||||||||||||||||||||||||||||||||
| Interoperability: | No | ||||||||||||||||||||||||||||||||||||||||||
| Metadata Formats: | No | ||||||||||||||||||||||||||||||||||||||||||
| Metadata Languages: | English | ||||||||||||||||||||||||||||||||||||||||||
| Metadata Properties: | Title, Identifier, Publication/deposition date, Author name(s), Abstract, Author affiliation(s), Funder acknowledgement(s), Subject category, Full-text content, Institution, Competing interests, Referee (name, affiliation, referee report), Commenter (name, text, affiliation), Study type, article type | ||||||||||||||||||||||||||||||||||||||||||
| Method for Reuse of Metadata: | Available for free upon request | ||||||||||||||||||||||||||||||||||||||||||
| Open Source: | No | ||||||||||||||||||||||||||||||||||||||||||
| Permission for Re-use of Metadata: | Request to platform or author needed | ||||||||||||||||||||||||||||||||||||||||||
| Persistence of Content: | Preprints permanently archived in Portico | ||||||||||||||||||||||||||||||||||||||||||
| Preservation Policy: | |||||||||||||||||||||||||||||||||||||||||||
| Functions: |
|
| Academic Applicant Only?: | Yes |
| Accepted Content Formats: | Word Doc, RTF |
| Accepted Content Languages: | English (articles); Accepts posters and slides in all languages (metadata and description must be in English) |
| Accepted Content Level: | Research only |
| Accepted Supplementary Content: | Supplementary data must be deposited in an approved repository and included in the article’s Data Availability section as “Extended data”. You can associate figures and tables to your article : All figures and tables must be cited and discussed in the article text, and their titles and legends should be provided in the revised/updated manuscript. |
| Associated Editor: | No |
| Associated Journal: | AAS Open Research |
| Author PID: | ORCID |
| Availability of Associated Content: | If your article contains data or source code that has been deposited in a repository (e.g. GitHub, Zenodo, Figshare), please ensure the repository is up to date and reflects the revisions made in the new version of the article. |
| Journal Submission: | Restricted - manuscript can only be published in journal linked to server |
| Licensing: | Authors must use CC BY license |
| Mechanisms to Report Concerns About Content: | Community moderation via commenting |
| Mechanisms to Report Concerns About Plagiarism: | Email administrator |
| Moderation: | Data is available (if applicable), Code is available (if applicable), All authors notified, One author affiliated with AAS, Legal compliance, Ethical compliance |
| Peer Review Status Indication: | Yes |
| Persistent Identifier: | DOI, each version receives its own DOI and own non-DOI citable identifier |
| Remaining Indrawn Item: | Basic information remains on a tombstone page |
| Text Embargo: | No, only if the publisher imposes an embargo period |
| Time from Submission to Posting: | Up to 1 week |
| Versioning Policy: | Accepts new version. All version are archieved and visible for readers. |
| Who can Deposit?: | At least one of the authors must be affiliated with the African Academy of Sciences |
| Withdrawal Authorisation: | Platform |
| Withdrawal Policy: | Yes. Contravention of copyright, plagiarism, false or inaccurate content, ethical and legal issues |